We're sorry, something went wrong.
Try again later.
Train from Southport – Manchester Oxford Road | Manchester Oxford Road Rail Station 7:57, 8:58, 9:58 |
Train from Rochdale – Clitheroe | Clitheroe Rail Station 8:04, 9:04, 10:04 |
Train from Manchester Airport – Barrow-in-Furness | Barrow-in-Furness Rail Station 8:08, 10:08, 11:08 |
Train from Clitheroe – Rochdale | Rochdale Rail Station 8:16, 9:18, 10:18 |
Train from Blackpool North – Manchester Airport | Manchester Airport Rail Station 8:22, 8:54, 9:21 |
Train from Southport – Stalybridge | Stalybridge Rail Station 8:26, 9:25, 10:25 |
Train from Stalybridge – Southport | Southport Rail Station 8:32, 10:32, 12:32 |
Train from Rochdale – Blackburn | Blackburn Rail Station 8:35, 9:35, 10:35 |
Train from Barrow-in-Furness – Manchester Airport | Manchester Airport Rail Station 8:36, 9:36, 10:36 |
Train from Manchester Airport – Edinburgh | Edinburgh Rail Station 8:38, 10:38, 12:38 |
53.5741386N, 2.4258200W
`WGS84 (degrees)
Train station
We're sorry, something went wrong.
Try again later.
5. 6. 2025In the My Mapy section, Premium users will now find several new features. You can add notes to your saved places, mark them as visited, filter them by various parameters, or display them permanently on the map.